Free tool
Check your SSC CPO eligibility
Result
Check another exam: SSC CGL, SSC CHSL, SSC JE, SSC Stenographer, SSC CHT, SSC Selection Posts, UPSC ESE, RRB Paramedical, BPSC CCE, CTET
This exam sets different age limits for different posts. You are checked against every band below, and the result says which posts your age admits you to.
The notice lists age relaxation for SC/ST, OBC and ex-servicemen only; there is no PwBD relaxation for these uniformed posts. Sub-Inspector (Fire) in CISF also admits matriculation with a three-year engineering diploma (para 7.2).
Selection includes a Physical Standard Test and a Physical Endurance Test. The height and chest norms are below; weight must correspond to height, and women have no chest requirement.
Age limits by post in this notification
- 20–25Sub-Inspector in Delhi Police and Sub-Inspector (GD) in CAPFs
- 18–30Sub-Inspector (Fire) in CISF
Physical standards (height and chest), as tabulated in the notice
Sub-Inspector in Delhi Police
| Candidates | Height (cm) | Chest (cm) |
|---|---|---|
| Male candidates (general) | 170 | 80–85 |
| Male candidates from hill areas of Garhwal, Kumaon, Himachal Pradesh, Gorkhas, Dogras, Marathas, Kashmir Valley, Leh and Ladakh, North-Eastern States and Sikkim | 165 | 80–85 |
| All male candidates belonging to Scheduled Tribes | 162.5 | 77–82 |
| Female candidates (general) | 157 | none |
| Female candidates from the hill areas, Gorkhas, Dogras, Marathas, Kashmir Valley, Leh and Ladakh, North-Eastern States and Sikkim | 155 | none |
| All female candidates belonging to Scheduled Tribes | 154 | none |
Chest: unexpanded–expanded.
Sub-Inspector (GD) in CAPFs
| Candidates | Height (cm) | Chest (cm) |
|---|---|---|
| Male candidates (general) | 170 | 80–85 |
| Male candidates from hill areas of Garhwal, Kumaon, Himachal Pradesh, Dogras, Marathas, Kashmir Valley, Leh and Ladakh, North-Eastern States and Sikkim | 165 | 80–85 |
| Male Gorkha candidates | 157 | 80–85 |
| Male candidates belonging to Scheduled Tribes (other than the North-Eastern States) | 162.5 | 77–82 |
| Male candidates belonging to Scheduled Tribes of the North-Eastern States | 157 | 77–82 |
| Female candidates (general) | 157 | none |
| Female candidates from the hill areas, Gorkhas, Dogras, Marathas, Kashmir Valley, Leh and Ladakh, North-Eastern States and Sikkim | 155 | none |
| All female candidates belonging to Scheduled Tribes | 154 | none |
Chest: unexpanded–expanded.
Sub-Inspector (Fire) in CISF
| Candidates | Height (cm) | Chest (cm) |
|---|---|---|
| Male candidates (general) | 170 | 81–86 |
| Male candidates from hill areas of Garhwal, Kumaon, Himachal Pradesh, Gorkhas, Dogras, Marathas, Sikkimese, Leh and Ladakh, Kashmir Valley and North-Eastern States | 165 | 81–86 |
| All male candidates belonging to Scheduled Tribes, including Mizos and Nagas | 162.5 | 77–82 |
Chest: unexpanded–expanded.
Rules read from SSC CPO 2026 notice of examination (SI in Delhi Police and CAPFs) on 2026-10-10.