UPSC jobs
Every Union Public Service Commission recruitment we track, in one place. Each entry is checked against the official portal before it is published. Official website
- Active notices
- 5
- Closing soon
- 0≤ 5 days
- Posts in total
- 3,327
Exams conducted by UPSC
| Exam | Updates | Most recent |
|---|---|---|
| UPSC CAPF AC | 1 | 25 Aug 2026 |
| UPSC Civil Services | 1 | 19 Aug 2026 |
| UPSC CMS | 1 | 25 Sept 2026 |
| UPSC ESE | 1 | 16 Sept 2026 |
| UPSC IES/ISS | 1 | 4 Aug 2026 |
| UPSC Indian Forest Service | 1 | 17 Sept 2026 |
Live notices Showing 6 of 6
OpenClosing soonConcluded
| Notice & commission | Vacancies | Eligibility | Application window | Status | Action |
|---|---|---|---|---|---|
Union Public Service Commission · UPSC CMS | 1,358 | Passed the written and practical parts of the final MBBS examination. | Published 25 Sept 2026 | — | View details |
Union Public Service Commission · UPSC Indian Forest Service | 80 | A bachelor's degree with at least one of Animal Husbandry & Veterinary Science, Botany, Chemistry, Geology, Mathematics, Physics, Statistics or Zoology, or a bachelor's degree in Agriculture, Forestry or Engineering. | Published 17 Sept 2026Exam: 22 Nov | — | View details |
UPSC ESE 2027 — 480 Vacancies; Applications Closed, Preliminary Exam 31 January 2027Recruitment Verified Union Public Service Commission · UPSC ESE | 480 | — | 16 Sept – 6 Oct 2026Exam: 31 Jan | Exam scheduled | Exam dates |
Union Public Service Commission · UPSC CAPF AC | 349 | A bachelor's degree from a recognised university, or an equivalent qualification. Both men and women are eligible. | Published 25 Aug 2026 | — | View details |
UPSC Civil Services (Main) 2026 Held 21–30 August — 13,343 Had Qualified From PrelimsExam Date Verified Union Public Service Commission · UPSC Civil Services | 1,016 | A graduate degree from a recognised university, or an equivalent qualification. | Published 19 Aug 2026 | — | View details |
Union Public Service Commission · UPSC IES/ISS | 44 | IES: a postgraduate degree in Economics, Applied Economics, Business Economics or Econometrics. ISS: a bachelor's degree with Statistics, Mathematical Statistics or Applied Statistics as one of the subjects, or a master's degree in one of them. | Published 4 Aug 2026 | — | View details |
Nothing here matches. Try a shorter word, or the exam's name.
How this list is verified
Every row links the official notice it came from; nothing is listed without one. Last verified 12 Oct 2026